Abuse Message [AbuseID:B42C5A:20]: AbuseInfoMail: [Autoreporter 8e949e4c-742e-47d6-a33f-ebc02b7d26c2] Summary of your network security incidents (Hetzner)

We have received information regarding spam and/or abuse from ncsc-fi-autoreporter@traficom.fi.

This is an information email only and does not require any further action on your part.
It is your choice whether or not to investigate the complaint.
We do not expect any response.

Information:
——BEGIN PGP SIGNED MESSAGE——
Hash: SHA512

NCSC-FI has received information regarding IP-addresses in your network which may have security problems. The information regarding the problems is included as an attachment in CSV format. Data lines have the following format:
asn|ip|source time|domain name|cc|type|uuid|info

Here cc refers to the country code, type to the type of the security problem, and uuid is the unique identifier of the event in Autoreporter. The info column is reserved for any additional information. The column always includes an anonymous identifier for the datasource that is used in the report. All timestamps are given in UTC.

This report is electronically signed using the PGP-key of Autoreporter. The key is available at
https://www.kyberturvallisuuskeskus.fi/sites/default/files/media/file/NCSC-FI_AUTOREPORTER_2019-2024.txt

For more information on the reported events please contact NCSC-FI at cert@traficom.fi.

Network:
— — asn: 24940
— — ip range:

Report:
— — start UTC time: 2022-10-10 06:00:06Z
— — end UTC time: 2022-10-11 06:00:05Z

24940|65.108.15.11|2022-10-10 21:31:17Z||FI|bot|98470210-a3fa-493b-9cf8-396938723ce2|Datasource: l, Malware: matsnu, C&C Ip: 216.218.185.162, C&C Port: 80, Additional Information: B67-SS-MATSNU, Source Port: 51974
24940|65.108.15.11|2022-10-10 22:00:09Z||FI|bot|3b38543a-ea5f-41ba-9418-7cb7c081c4df|Datasource: l, Malware: generic/avalanche, C&C Ip: 216.218.135.114, C&C Port: 80, Additional Information: B67-SS-GENERIC, Source Port: 57868
24940|65.108.15.11|2022-10-10 00:03:24Z||FI|bot|e2a91375-fe0a-47b6-b607-5be12ab107b6|Datasource: b, Malware: matsnu, C&C Ip: 216.218.185.162, C&C Port: 80, Source Port: 64317
24940|65.108.15.11|2022-10-10 11:13:22Z||FI|bot|69105b9e-fd92-428e-8bd1-96ad0a679a9b|Datasource: b, Malware: avalanche, C&C Ip: 216.218.135.114, C&C Port: 80, Source Port: 60239
24940|65.108.15.11|2022-10-10 12:44:26Z||FI|bot|9718057f-aca2-461f-95b1-8cc4a26813f5|Datasource: b, Malware: sality, C&C Ip: 5.79.71.205, C&C Port: 80, Http Request: HEAD /wp-login.php HTTP/1.1, Source Port: 64351
24940|65.108.15.11|2022-10-10 12:44:26Z||FI|bot|b4ef7cc8-3e0d-4b5b-8e46-274bb4fb17e7|Datasource: b, Malware: sality, C&C Ip: 5.79.71.225, C&C Port: 80, Http Request: HEAD /wp-login.php HTTP/1.1, Source Port: 64349

Добавить комментарий

Ваш адрес email не будет опубликован. Обязательные поля помечены *