Abuse Message [AbuseID:A33491:24]: AbuseInfo: Unwelcome network traffic from 5.161.87.163

This is an automated message from Columbia University IT Security. You are
 receiving it because you are listed as the abuse contact in WHOIS for the machine
 referred to below. This machine either attempted to gain unauthorized
 access to one or more machines, or was scanning the network at Columbia
 University.
 
 It is possible that this alert is the result of a reflection attack against your network with a spoofed origin matching Columbia University’s network.
 
 Details are provided below. Please take all necessary
 steps to mitigate such attacks, or ignore this notice if this traffic is spoofed.
 
 If you have received this message in error, or if this incident
 reported is inappropriate, please contact security@columbia.edu
 so that we can update our procedures. Please include the entire
 body of this message.
 
 Thank You.
 
 Columbia University IT Security
 security@columbia.edu
 
 Name: static.163.87.161.5.clients.your-server.de
 Address: 5.161.87.163
 
 Incident type: 5900/tcp
 First attempt: 11-mar-2022 03:15:00 GMT-0500
 Last attempt: 11-mar-2022 04:50:00 GMT-0500
 Total attempts: 1371
 
 11-Mar-2022 03:14:54 GMT-0500 5.161.87.163:59627 -> 129.236.226.191:5900 6 138
 11-Mar-2022 03:14:54 GMT-0500 5.161.87.163:51300 -> 160.39.219.240:5900 6 138
 11-Mar-2022 03:14:59 GMT-0500 5.161.87.163:55865 -> 160.39.236.83:5900 6 292
 11-Mar-2022 03:14:56 GMT-0500 5.161.87.163:51562 -> 160.39.236.83:5900 6 138
 11-Mar-2022 03:14:55 GMT-0500 5.161.87.163:51251 -> 129.236.226.191:5900 6 402
 11-Mar-2022 03:14:55 GMT-0500 5.161.87.163:51290 -> 160.39.146.50:5900 6 540
 11-Mar-2022 03:14:55 GMT-0500 5.161.87.163:62514 -> 160.39.7.43:5900 6 396
 11-Mar-2022 03:14:56 GMT-0500 5.161.87.163:50977 -> 160.39.7.43:5900 6 292
 11-Mar-2022 03:14:56 GMT-0500 5.161.87.163:50919 -> 129.236.226.191:5900 6 292
 11-Mar-2022 03:14:55 GMT-0500 5.161.87.163:51412 -> 160.39.236.83:5900 6 436
 11-Mar-2022 03:10:07 GMT-0500 5.161.87.163:57470 -> 129.236.226.191:5900 6 46
 11-Mar-2022 03:10:06 GMT-0500 5.161.87.163:65064 -> 129.236.226.191:5900 6 46
 11-Mar-2022 03:15:05 GMT-0500 5.161.87.163:54279 -> 160.39.236.83:5900 6 436
 11-Mar-2022 03:15:03 GMT-0500 5.161.87.163:59681 -> 160.39.236.83:5900 6 194
 11-Mar-2022 03:15:05 GMT-0500 5.161.87.163:54301 -> 160.39.146.50:5900 6 454
 11-Mar-2022 03:15:08 GMT-0500 5.161.87.163:55607 -> 160.39.236.83:5900 6 148
 11-Mar-2022 03:15:08 GMT-0500 5.161.87.163:54268 -> 129.236.226.191:5900 6 448
 11-Mar-2022 03:15:05 GMT-0500 5.161.87.163:54329 -> 160.39.219.240:5900 6 436
 11-Mar-2022 03:15:05 GMT-0500 5.161.87.163:54352 -> 160.39.180.239:5900 6 436
 11-Mar-2022 03:15:08 GMT-0500 5.161.87.163:54213 -> 160.39.180.239:5900 6 292
 11-Mar-2022 03:15:03 GMT-0500 5.161.87.163:55979 -> 160.39.180.239:5900 6 390
 11-Mar-2022 03:15:05 GMT-0500 5.161.87.163:59310 -> 160.39.7.43:5900 6 194
 11-Mar-2022 03:15:08 GMT-0500 5.161.87.163:62333 -> 160.39.146.50:5900 6 298
 11-Mar-2022 03:15:05 GMT-0500 5.161.87.163:59098 -> 129.236.226.191:5900 6 338
 11-Mar-2022 03:15:03 GMT-0500 5.161.87.163:55871 -> 160.39.7.43:5900 6 292
 11-Mar-2022 03:15:03 GMT-0500 5.161.87.163:56007 -> 160.39.236.83:5900 6 390
 11-Mar-2022 03:15:03 GMT-0500 5.161.87.163:55938 -> 129.236.226.191:5900 6 350
 11-Mar-2022 03:15:12 GMT-0500 5.161.87.163:49801 -> 160.39.219.240:5900 6 194
 11-Mar-2022 03:15:11 GMT-0500 5.161.87.163:55744 -> 129.236.226.191:5900 6 240
 11-Mar-2022 03:15:11 GMT-0500 5.161.87.163:61998 -> 160.39.236.83:5900 6 194
 11-Mar-2022 03:15:15 GMT-0500 5.161.87.163:49227 -> 160.39.219.240:5900 6 292
 11-Mar-2022 03:15:11 GMT-0500 5.161.87.163:62501 -> 160.39.236.83:5900 6 384
 11-Mar-2022 03:15:11 GMT-0500 5.161.87.163:62543 -> 160.39.7.43:5900 6 436
 11-Mar-2022 03:15:12 GMT-0500 5.161.87.163:49763 -> 160.39.146.50:5900 6 298
 11-Mar-2022 03:15:11 GMT-0500 5.161.87.163:62556 -> 160.39.180.239:5900 6 436
 11-Mar-2022 03:15:12 GMT-0500 5.161.87.163:49922 -> 129.236.226.191:5900 6 454
 11-Mar-2022 03:15:11 GMT-0500 5.161.87.163:62316 -> 160.39.219.240:5900 6 194
 11-Mar-2022 03:15:19 GMT-0500 5.161.87.163:50119 -> 129.236.226.191:5900 6 448
 11-Mar-2022 03:15:19 GMT-0500 5.161.87.163:64157 -> 160.39.219.240:5900 6 194
 11-Mar-2022 03:15:19 GMT-0500 5.161.87.163:64153 -> 160.39.180.239:5900 6 194
 11-Mar-2022 03:15:21 GMT-0500 5.161.87.163:50458 -> 160.39.236.83:5900 6 436
 11-Mar-2022 03:15:19 GMT-0500 5.161.87.163:50319 -> 160.39.236.83:5900 6 338
 11-Mar-2022 03:15:19 GMT-0500 5.161.87.163:64100 -> 160.39.146.50:5900 6 200
 11-Mar-2022 03:15:19 GMT-0500 5.161.87.163:50405 -> 160.39.7.43:5900 6 292
 11-Mar-2022 03:15:21 GMT-0500 5.161.87.163:64782 -> 160.39.146.50:5900 6 304
 11-Mar-2022 03:15:27 GMT-0500 5.161.87.163:52635 -> 160.39.7.43:5900 6 92
 11-Mar-2022 03:15:31 GMT-0500 5.161.87.163:57080 -> 160.39.7.43:5900 6 396
 11-Mar-2022 03:15:27 GMT-0500 5.161.87.163:52646 -> 129.236.226.191:5900 6 394
 11-Mar-2022 03:15:27 GMT-0500 5.161.87.163:52379 -> 160.39.236.83:5900 6 384
 Attempts continue…
 11-Mar-2022 04:29:26 GMT-0500 5.161.87.163:61687 -> 160.39.236.83:5900 6 240
 11-Mar-2022 04:29:56 GMT-0500 5.161.87.163:58019 -> 160.39.180.239:5900 6 436
 11-Mar-2022 04:29:56 GMT-0500 5.161.87.163:57909 -> 129.236.226.191:5900 6 500
 11-Mar-2022 04:29:27 GMT-0500 5.161.87.163:50116 -> 160.39.219.240:5900 6 338
 11-Mar-2022 04:29:56 GMT-0500 5.161.87.163:58635 -> 160.39.7.43:5900 6 436
 11-Mar-2022 04:29:27 GMT-0500 5.161.87.163:50054 -> 160.39.7.43:5900 6 402
 11-Mar-2022 04:29:57 GMT-0500 5.161.87.163:57891 -> 160.39.236.83:5900 6 390
 11-Mar-2022 04:29:57 GMT-0500 5.161.87.163:57750 -> 160.39.180.239:5900 6 436
 11-Mar-2022 04:29:57 GMT-0500 5.161.87.163:58934 -> 160.39.146.50:5900 6 338
 11-Mar-2022 04:29:45 GMT-0500 5.161.87.163:64534 -> 160.39.219.240:5900 6 194
 11-Mar-2022 04:29:45 GMT-0500 5.161.87.163:64570 -> 160.39.146.50:5900 6 200
 11-Mar-2022 04:29:27 GMT-0500 5.161.87.163:50134 -> 160.39.236.83:5900 6 436
 11-Mar-2022 04:29:38 GMT-0500 5.161.87.163:65166 -> 160.39.236.83:5900 6 436
 11-Mar-2022 04:29:27 GMT-0500 5.161.87.163:50162 -> 160.39.146.50:5900 6 436
 11-Mar-2022 04:29:27 GMT-0500 5.161.87.163:49361 -> 160.39.180.239:5900 6 436
 11-Mar-2022 04:29:39 GMT-0500 5.161.87.163:49440 -> 160.39.180.239:5900 6 436
 11-Mar-2022 04:29:39 GMT-0500 5.161.87.163:49874 -> 160.39.146.50:5900 6 454
 11-Mar-2022 04:29:26 GMT-0500 5.161.87.163:61784 -> 160.39.7.43:5900 6 402
 11-Mar-2022 04:29:39 GMT-0500 5.161.87.163:63287 -> 160.39.7.43:5900 6 500
 11-Mar-2022 04:29:28 GMT-0500 5.161.87.163:49980 -> 160.39.236.83:5900 6 436
 11-Mar-2022 04:29:28 GMT-0500 5.161.87.163:57171 -> 160.39.146.50:5900 6 454
 11-Mar-2022 04:29:29 GMT-0500 5.161.87.163:50257 -> 160.39.146.50:5900 6 504
 11-Mar-2022 04:29:29 GMT-0500 5.161.87.163:57356 -> 160.39.219.240:5900 6 436
 11-Mar-2022 04:29:46 GMT-0500 5.161.87.163:64398 -> 160.39.180.239:5900 6 436
 11-Mar-2022 04:29:30 GMT-0500 5.161.87.163:57034 -> 160.39.180.239:5900 6 436
 11-Mar-2022 04:29:30 GMT-0500 5.161.87.163:57051 -> 160.39.219.240:5900 6 436
 11-Mar-2022 04:29:30 GMT-0500 5.161.87.163:57107 -> 160.39.7.43:5900 6 436
 11-Mar-2022 04:29:39 GMT-0500 5.161.87.163:65504 -> 160.39.236.83:5900 6 436
 11-Mar-2022 04:29:31 GMT-0500 5.161.87.163:57410 -> 160.39.219.240:5900 6 436
 11-Mar-2022 04:29:31 GMT-0500 5.161.87.163:57026 -> 160.39.146.50:5900 6 454
 11-Mar-2022 04:29:31 GMT-0500 5.161.87.163:57104 -> 160.39.7.43:5900 6 454
 11-Mar-2022 04:29:32 GMT-0500 5.161.87.163:56987 -> 160.39.236.83:5900 6 436
 11-Mar-2022 04:29:32 GMT-0500 5.161.87.163:63252 -> 160.39.146.50:5900 6 560
 11-Mar-2022 04:29:32 GMT-0500 5.161.87.163:56853 -> 160.39.7.43:5900 6 454
 11-Mar-2022 04:29:32 GMT-0500 5.161.87.163:57064 -> 160.39.236.83:5900 6 436
 11-Mar-2022 04:29:43 GMT-0500 5.161.87.163:64268 -> 160.39.180.239:5900 6 436
 11-Mar-2022 04:29:44 GMT-0500 5.161.87.163:64481 -> 129.236.226.191:5900 6 540
 11-Mar-2022 04:29:44 GMT-0500 5.161.87.163:64302 -> 160.39.236.83:5900 6 436
 11-Mar-2022 04:29:44 GMT-0500 5.161.87.163:49470 -> 160.39.180.239:5900 6 436
 11-Mar-2022 04:29:44 GMT-0500 5.161.87.163:63483 -> 160.39.7.43:5900 6 454
 11-Mar-2022 04:29:44 GMT-0500 5.161.87.163:64154 -> 129.236.226.191:5900 6 436
 11-Mar-2022 04:29:45 GMT-0500 5.161.87.163:64652 -> 160.39.180.239:5900 6 390
 11-Mar-2022 04:29:47 GMT-0500 5.161.87.163:63709 -> 160.39.180.239:5900 6 436
 11-Mar-2022 04:29:45 GMT-0500 5.161.87.163:64601 -> 160.39.236.83:5900 6 436
 11-Mar-2022 04:29:45 GMT-0500 5.161.87.163:63540 -> 160.39.146.50:5900 6 500
 11-Mar-2022 04:29:45 GMT-0500 5.161.87.163:63824 -> 129.236.226.191:5900 6 402
 11-Mar-2022 04:29:45 GMT-0500 5.161.87.163:64250 -> 160.39.236.83:5900 6 436
 11-Mar-2022 04:29:46 GMT-0500 5.161.87.163:64047 -> 160.39.180.239:5900 6 436
 11-Mar-2022 04:29:46 GMT-0500 5.161.87.163:64669 -> 129.236.226.191:5900 6 500
 Attempts continue…
 11-Mar-2022 04:45:18 GMT-0500 5.161.87.163:60830 -> 160.39.236.83:5900 6 46
 11-Mar-2022 04:48:02 GMT-0500 5.161.87.163:51641 -> 160.39.180.239:5900 6 436
 11-Mar-2022 04:48:03 GMT-0500 5.161.87.163:51224 -> 160.39.7.43:5900 6 200
 11-Mar-2022 04:48:03 GMT-0500 5.161.87.163:51788 -> 160.39.236.83:5900 6 436
 11-Mar-2022 04:48:03 GMT-0500 5.161.87.163:50963 -> 160.39.7.43:5900 6 454
 11-Mar-2022 04:48:03 GMT-0500 5.161.87.163:50902 -> 129.236.226.191:5900 6 402
 11-Mar-2022 04:48:03 GMT-0500 5.161.87.163:50937 -> 160.39.180.239:5900 6 390
 11-Mar-2022 04:48:04 GMT-0500 5.161.87.163:50997 -> 160.39.7.43:5900 6 454
 11-Mar-2022 04:48:05 GMT-0500 5.161.87.163:51252 -> 160.39.219.240:5900 6 436
 11-Mar-2022 04:48:05 GMT-0500 5.161.87.163:51329 -> 160.39.146.50:5900 6 454
 11-Mar-2022 04:48:05 GMT-0500 5.161.87.163:51210 -> 129.236.226.191:5900 6 436
 11-Mar-2022 04:48:05 GMT-0500 5.161.87.163:51343 -> 160.39.7.43:5900 6 500
 11-Mar-2022 04:48:06 GMT-0500 5.161.87.163:51278 -> 160.39.146.50:5900 6 454
 11-Mar-2022 04:48:06 GMT-0500 5.161.87.163:51174 -> 160.39.219.240:5900 6 436
 11-Mar-2022 04:48:07 GMT-0500 5.161.87.163:49298 -> 160.39.236.83:5900 6 436
 11-Mar-2022 04:48:07 GMT-0500 5.161.87.163:50878 -> 160.39.219.240:5900 6 436
 11-Mar-2022 04:48:08 GMT-0500 5.161.87.163:49543 -> 160.39.236.83:5900 6 436
 11-Mar-2022 04:48:08 GMT-0500 5.161.87.163:58531 -> 160.39.219.240:5900 6 390
 11-Mar-2022 04:48:08 GMT-0500 5.161.87.163:51004 -> 129.236.226.191:5900 6 488
 11-Mar-2022 04:48:09 GMT-0500 5.161.87.163:51148 -> 160.39.180.239:5900 6 436
 11-Mar-2022 04:48:09 GMT-0500 5.161.87.163:58543 -> 160.39.146.50:5900 6 454
 11-Mar-2022 04:48:09 GMT-0500 5.161.87.163:64962 -> 160.39.219.240:5900 6 436
 11-Mar-2022 04:48:14 GMT-0500 5.161.87.163:59225 -> 160.39.219.240:5900 6 436
 11-Mar-2022 04:48:14 GMT-0500 5.161.87.163:59323 -> 160.39.236.83:5900 6 436
 11-Mar-2022 04:48:15 GMT-0500 5.161.87.163:64679 -> 160.39.219.240:5900 6 436
 11-Mar-2022 04:48:15 GMT-0500 5.161.87.163:64825 -> 160.39.180.239:5900 6 436
 11-Mar-2022 04:48:15 GMT-0500 5.161.87.163:64914 -> 160.39.219.240:5900 6 436
 11-Mar-2022 04:48:16 GMT-0500 5.161.87.163:59641 -> 160.39.180.239:5900 6 436
 11-Mar-2022 04:48:16 GMT-0500 5.161.87.163:59819 -> 160.39.219.240:5900 6 436
 11-Mar-2022 04:48:17 GMT-0500 5.161.87.163:58897 -> 160.39.219.240:5900 6 436
 11-Mar-2022 04:48:17 GMT-0500 5.161.87.163:64431 -> 160.39.146.50:5900 6 696
 11-Mar-2022 04:48:17 GMT-0500 5.161.87.163:64818 -> 160.39.7.43:5900 6 500
 11-Mar-2022 04:48:17 GMT-0500 5.161.87.163:64827 -> 129.236.226.191:5900 6 390
 11-Mar-2022 04:48:18 GMT-0500 5.161.87.163:59839 -> 160.39.180.239:5900 6 436
 11-Mar-2022 04:48:23 GMT-0500 5.161.87.163:59064 -> 129.236.226.191:5900 6 436
 11-Mar-2022 04:48:23 GMT-0500 5.161.87.163:65364 -> 160.39.180.239:5900 6 436
 11-Mar-2022 04:48:23 GMT-0500 5.161.87.163:58978 -> 129.236.226.191:5900 6 500
 11-Mar-2022 04:48:24 GMT-0500 5.161.87.163:65314 -> 160.39.180.239:5900 6 436
 11-Mar-2022 04:48:24 GMT-0500 5.161.87.163:65346 -> 160.39.146.50:5900 6 454
 11-Mar-2022 04:48:24 GMT-0500 5.161.87.163:60251 -> 160.39.7.43:5900 6 500
 11-Mar-2022 04:48:24 GMT-0500 5.161.87.163:60366 -> 129.236.226.191:5900 6 448
 11-Mar-2022 04:48:24 GMT-0500 5.161.87.163:60371 -> 160.39.219.240:5900 6 436
 11-Mar-2022 04:48:25 GMT-0500 5.161.87.163:58961 -> 129.236.226.191:5900 6 454
 11-Mar-2022 04:48:25 GMT-0500 5.161.87.163:59021 -> 160.39.219.240:5900 6 436
 11-Mar-2022 04:48:26 GMT-0500 5.161.87.163:60338 -> 160.39.180.239:5900 6 436
 11-Mar-2022 04:48:26 GMT-0500 5.161.87.163:58825 -> 160.39.7.43:5900 6 500
 11-Mar-2022 04:48:26 GMT-0500 5.161.87.163:60422 -> 160.39.219.240:5900 6 436
 11-Mar-2022 04:48:27 GMT-0500 5.161.87.163:60168 -> 160.39.180.239:5900 6 390
 11-Mar-2022 04:48:27 GMT-0500 5.161.87.163:60230 -> 160.39.146.50:5900 6 454
 Attempts continue…

Добавить комментарий

Ваш адрес email не будет опубликован. Обязательные поля помечены *