This is an automated message from Columbia University IT Security. You are
receiving it because you are listed as the abuse contact for the machine
referred to below. This machine attempted to gain unauthorized
access to one or more machines at Columbia University.
Details are provided below. Please take all necessary
steps to mitigate such attacks.
If you have received this message in error, or if this incident
reported is inappropriate, please contact security@columbia.edu
so that we can update our procedures. Please include the entire
body of this message.
Thank You.
Columbia University IT Security
security@columbia.edu
Name: ???
Address: 46.165.*.*
Incident type: 22/tcp
First attempt: 05-mar-2017 08:00:01 GMT-0500
Last attempt: 05-mar-2017 08:00:01 GMT-0500
Total attempts: 2322
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.3:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.13:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.10:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.11:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.19:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.9:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.32:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.12:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.8:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.33:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.28:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.40:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.48:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.31:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.39:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.61:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.24:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.25:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.22:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.29:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.34:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.30:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.38:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.53:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.66:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.65:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.45:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.78:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.37:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.73:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.51:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.42:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.55:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.52:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.79:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.50:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.94:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.5:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.91:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.72:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.88:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.100:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.99:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.23:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.101:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.113:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.114:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.77:22 6 48
05-Mar-2017 07:59:14 GMT-0500 46.165.*.*:10010 -> 209.2.47.90:22 6 48
Attempts continue...